| |
|
| Test Name | Critical Value |
| Urinalysis, Routine | Urine Glucose: >1000 mg/mL |
| | Urine Ketones: >=5 mg/dL in neonates |
| | Urine Reducing Substances: >=1+ in neonates |
| | Urine Casts: >10/LPH or any waxy casts |
| Urinalysis, with Microscopic | Urine Glucose: >1000 mg/mL |
| | Urine Ketones: >=5 mg/dL in neonates |
| | Urine Reducing Substances: >=1+ in neonates |
| | Urine Casts: >10/LPH or any waxy casts |
| |
Chemistry |
| Test Name | Critical Value |
| Bilirubin, Neonatal Total (Pediatric) --<2 months of age | > 15.0 mg/dL |
| Calcium, Ionized | = 0.7 or = 1.6 mMol/L |
| Calcium, Total, Serum | <7.0 or >13.5 mg/dL |
| Carbon Dioxide, Total (CO2) | < 10 or = 40 mmol/L |
| Carboxyhemoglobin (Carbon Monoxide) | > 10 % |
| Glucose Fasting, Random or Post-prandial | < 50 or > 500 mg/dL |
| Glucose, Random Urine | = 1 gm/dL |
| Ketones, Urine | = 5 mg/dL in neonates |
| Magnesium, Serum | <1 mg/dL or >5.0 mg/dL |
| Phenytoin (Dilantin) Level | > 30 ug/mL |
| Phosphorus (PO4), Serum | 0 - 9 Days: <1.0 or >12.0 mg/dL |
| | 10 Days - 24 mos: <1.0 or >10.0 mg/dL |
| | 2+ yrs: <1.0 or >6.5 mg/dL |
| Potassium, Serum (K) | < 3.0 or > 6.0 mmol/L |
| Reducing Substances, Urine | = 1+ in neonates |
| Sodium (Na), Serum | < 120 or > 155 mmol/L |
| |
Coagulation |
| Test Name | Critical Value |
| Fibrinogen Level | < 100 mg/dL |
| INR, Prothrombin Time (PT) | = 5.0 INR |
| Partial Thromboplastin Time (PTT, APTT) | > 105 sec. |
| |
Hematology |
| Test Name | Critical Value |
| Hematocrit, Whole Blood | 0 - 1 month: < 24 or > 70 % |
| | >1 month: < 18 or > 55 % |
| Hemoglobin, Whole Blood | 0 - 1 days: < 8 or > 25 g/dL |
| | >1 days - 4 weeks: <6.5 or > 25 g/dL |
| | > 4 weeks: <6.5 or >20 g/dL |
| Platelet Count, Whole Blood | < 50 or > 1,000 Thous/uL |
| WBC (White Blood Cell Count) with Differentail | 0 - 3 days: <1.5 or >50.0 thousand/uL |
| | 3+ days :< 1.5 or > 30.0 thousand/uL |
| |
Microbiology |
| Test Name | Critical Value |
| AFB (Acid Fast Bacilli) Culture, Sputum/Biopsy/Fluid/Aspirate | Positive |
| AFB (Acid Fast) Smear | Positive |
| Blood Parasites Screen | Positive |
| Clostridium difficile Toxin A & B (C Diff) | Positive |
| Culture, AFB (Acid Fast Bacilli), Blood | Positive |
| Culture, Blood | Positive Culture |
| Culture, CSF (includes Gram Stain) | Any organisms in CSF Gram Stain or Culture |
| India Ink Prep | Positive |
| |
TDM |
| Test Name | Critical Value |
| Acetaminophen Level | > 50 ug/mL |
| Alcohol, Blood (Ethanol, ETOH) | 400 mg/dL |
| Carbamazepine (Tegretol) Level | > 20 ug/mL |
| Digoxin | > 2.5 ng/mL |
| Gentamicin (Garamycin) Level | > 10 uG/mL |
| Lithium | > 2.0 mEq/L |
| Phenobarbital Level | > 60 ug/mL |
| Salicylate (Aspirin) | > 30 mg/dL |
| Theophylline (Aminophylline) Level | > 30 ug/mL |
| Tobramycin Level | > 12 ug/mL |
| Valproic Acid (Depakene/Depakote) Level | > 120 ug/mL |
| Vancomycin Level | >25 ug/mL |
| |
Misc |
| Test Name | Critical Value |
| Transfusion Reaction Workup | Positive Workup |